Textbook List 2022-2023
1ST -STANDARD |
|||
Sr. | SUB. | ITEM NAME | PUBLICATION |
1 | ENGLISH | COMMUNICATE WITH CAMBRIDGE A COMPREHENSIVE ENGLISH COURSE SB 1 WITH POSTER | CAMBRIDGE PUBLICATION |
2 | ENGLISH GRAMMAR | CAMBRIDGE SCHOOL GRAMMAR STUDENT BOOK 1 | CAMBRIDGE PUBLICATION |
3 | MATHEMATICS | I DID IT MATHEMATICS 1 | CAMBRIDGE PUBLICATION |
4 | EVS | I CARE STUDENT BOOK 1 | CAMBRIDGE PUBLICATION |
5 | COMPUTER | TERABYTES SB LEVEL 1 | CAMBRIDGE PUBLICATION |
6 | SOCIAL SCIENCE | CAMBRIDGE THE WORLD AROUND US -1 | CAMBRIDGE PUBLICATION |
7 | HINDI | RIMZIM-1 | NCERT |
8 | GUJARATI | PRAVESHIKA-1, PRAVESHIKA - 2 | GULAL |
9 | DRAWING | THE ART OF DRAWING & COLORING BOOK-1 | FIRE FLY |
10 | LITERATURE READER | CAMBRIDGE COMMUNICATE WITH CAMBRIDGE LITERATURE READER BOOK-1 | CAMBRIDGE PUBLICATION |
11 | TURTLE BOOKS-REVISED SPEAK WELL CONVERSATION -3 |
2ND STANDARD |
|||
Sr. | SUB. | ITEM NAME | PUBLICATION |
1 | ENGLISH | COMMUNICATE WITH CAMBRIDGE -2 | CAMBRIDGE PUBLICATION |
2 | ENGLISH GRAMMAR | CAMBRIDGE SCHOOL GRAMMAR STUDENT BOOK 2 | CAMBRIDGE PUBLICATION |
3 | MATHEMATICS | I DID IT MATHEMATICS 2 | CAMBRIDGE PUBLICATION |
4 | EVS | I CARE STUDENT BOOK 2 | CAMBRIDGE PUBLICATION |
5 | COMPUTER | TERABYTES CONNECT WITH COMPUTERS -2 | CAMBRIDGE PUBLICATION |
6 | SOCIAL SCIENCE | THE WORLD AROUND US-PRIMARY SOCIAL STUDIES -2 | CAMBRIDGE PUBLICATION |
7 | HINDI | RIM-ZIM-2 | NCERT |
8 | GUJARATI | PRAVESHIKA -2, PART-1 | GULAL-1 |
9 | DRAWING | THE ART OF DRAWING & COLORING-2 | FIRE FLY |
10 | CAMBRIDGE COMMUNICATE WITH CAMBRIDGE LITERATURE READER BOOK-2 | CAMBRIDGE PUBLICATION |
3rd STANDARD |
|||
Sr. | SUB. | ITEM NAME | PUBLICATION |
1 | ENGLISH | COMMUNICATE WITH CAMBRIDGE A COMPREHENSIVE ENGLISH COURSE SB 3 WITH POSTER | CAMBRIDGE PUBLICATION |
2 | ENGLISH GRAMMAR | CAMBRIDGE SCHOOL GRAMMAR STUDENT BOOK 3 | CAMBRIDGE PUBLICATION |
3 | MATHEMATICS | I DID IT MATHEMATICS 3 | CAMBRIDGE PUBLICATION |
4 | SCIENCE | SCIENCE VOYAGE-3 | CAMBRIDGE PUBLICATION |
5 | COMPUTER | TERABYTES SB LEVEL 3 | CAMBRIDGE PUBLICATION |
6 | SOCIAL SCIENCE | THE WORLD AROUND US | CAMBRIDGE PUBLICATION |
7 | HINDI | RIMZIN PART -3 | NCERT |
8 | GUJARATI | GULAL-PART -3 | GULAL |
9 | DRAWING | THE ART OF DRAWING & COLORING BOOK-3 | FIRE FLY |
10 | DOCS | KNOW YOUR APTITUDE | GOYAL BROTHERS |
11 | ENGLISH | COMMUNICATION WITH CAMBRIDGE COMPREHENSIVE WITH ENGLISH CORE- LITERATURE READER | CAMBRIDGE PUBLICATION |
2ND STANDARD |
|||
---|---|---|---|
Sr. | SUB. | ITEM NAME | PUBLICATION |
1 | ENGLISH | COMMUNICATE WITH CAMBRIDGE -2 | CAMBRIDGE PUBLICATION |
2 | ENGLISH GRAMMAR | CAMBRIDGE SCHOOL GRAMMAR STUDENT BOOK 2 | CAMBRIDGE PUBLICATION |
3 | MATHEMATICS | I DID IT MATHEMATICS 2 | CAMBRIDGE PUBLICATION |
4 | EVS | I CARE STUDENT BOOK 2 | CAMBRIDGE PUBLICATION |
5 | COMPUTER | TERABYTES CONNECT WITH COMPUTERS -2 | CAMBRIDGE PUBLICATION |
6 | SOCIAL SCIENCE | THE WORLD AROUND US-PRIMARY SOCIAL STUDIES -2 | CAMBRIDGE PUBLICATION |
7 | HINDI | RIM-ZIM-2 | NCERT |
8 | GUJARATI | PRAVESHIKA -2, PART-1 | GULAL-1 |
9 | DRAWING | THE ART OF DRAWING & COLORING-2 | FIRE FLY |
10 | CAMBRIDGE COMMUNICATE WITH CAMBRIDGE LITERATURE READER BOOK-2 | CAMBRIDGE PUBLICATION |
4TH STANDARD |
|||
Sr | SUB. | ITEM NAME | PUBLICATION |
1 | ENGLISH | COMMUNICATE WITH CAMBRIDGE A COMPREHENSIVE ENGLISH COURSE SB 4 WITH POSTER | CAMBRIDGE PUBLICATION |
2 | ENGLISH GRAMMAR | CAMBRIDGE SCHOOL GRAMMAR | CAMBRIDGE PUBLICATION |
3 | MATHEMATICS | I DID IT MATHEMATICS 4 | CAMBRIDGE PUBLICATION |
4 | SCIENCE | SCIENCE VOYAGE 4 | CAMBRIDGE PUBLICATION |
5 | COMPUTER | TERABYTES SB LEVEL 4 | CAMBRIDGE PUBLICATION |
6 | SOCIAL STUDIES | THE WORLD AROUND US LEVEL 4 WITH CD SECOND EDITION | CAMBRIDGE PUBLICATION |
7 | HINDI | RIMZIN PART-4 | NCERT |
8 | GUJARATI | GULAL-PART4 | GULAL |
9 | DRAWING | THE ART OF DRAWING & COLORING BOOK-4 | FIRE FLY |
10 | ENGLISH | COMMUNICATION WITH CAMBRIDGE COMPREHENSIVE WITH ENGLISH CORE- LITERATURE READER | CAMBRIDGE PUBLICATION |
5th STANDARD |
|||
SR. | SUB. | ITEM NAME | PUBLICATION |
1 | ENGLISH | COMMUNICATE WITH CAMBRIDGE A COMPREHENSIVE ENGLISH COURSE SB 5 WITH POSTER | CAMBRIDGE PUBLICATION |
2 | ENGLISH GRAMMAR | CAMBRIDGE SCHOOL GRAMMAR | CAMBRIDGE PUBLICATION |
3 | MATHEMATICS | I DID IT MATHEMATICS 5 | CAMBRIDGE PUBLICATION |
4 | SCIENCE | SCIENCE VOYAGE 5 | CAMBRIDGE PUBLICATION |
5 | COMPUTER | TERABYTES SB LEVEL 5 | CAMBRIDGE PUBLICATION |
6 | SOCIAL STUDIES | THE WORLD AROUND US LEVEL 5 WITH CD SECOND EDITION | CAMBRIDGE PUBLICATION |
7 | HINDI | RIMZIM-5 | NCERT |
8 | GUJARATI | GULAL PART 5 | |
9 | DRAWING | THE ART OF DRAWING & COLORING-5 | FIREFLY |
10 | DOCS | KNOW YOUR APTITUDE | |
11 | ENGLISH | COMMUNICATION WITH CAMBRIDGE COMPREHENSIVE WITH ENGLISH CORE- LITERATURE READER | CAMBRIDGE PUBLICATION |
6TH STANDARD |
|||
Sr. | SUBJECT | NAME OF THE BOOK | PUBLICATION |
1 | ENGLISH | APACTWITHTHE SUN | NCERT |
2 | ENGLISH | HONEYSUCKLE | NCERT |
3 | ENGLISH GRAMMAR | SCHOOL GRAMMAR | CAMBRIDGE(NEED SOFTWARE FOR THE SAME) |
4 | SOCIAL STUDIES | OUR PAST-1 | NCERT |
5 | SOCIAL STUDIES | SOCIAL AND POLITICAL LIFE-1 | NCERT |
6 | SOCIAL STUDIES | THE EARTH OUR HABITAT | NCERT |
7 | SCIENCE | SCIENCE | NCERT |
8 | MATHEMATICS | MATHEMATICS | NCERT |
9 | HINDI | VASANTPART-1 | NCERT |
10 | HINDI | BAL RAMKATHAREADER | NCERT |
11 | HINDI GRAMMAR | VYAKRAN LATIKA | MADHUBAN |
12 | COMPUTER | THE WORLD OF COMPUTERS | CORODOVA |
13 | GUJARATI | GULAL-PART -6 | NEW SARASWATI HOUSE |
14 | DOCS | KNOW YOUR APTITUDE | GOHEL PUBLICATION |
15 | DRAWINGS | THE ART OF DRAWING & COLORING BOOK-6 | FIRE FLY |
7TH STANDARD |
|||
NO. | SUBJECT | NAME OF THE BOOK | PUBLICATION |
1 | ENGLISH | AN ALIEN HAND(SUPPLEMENTARY) | NCERT |
2 | ENGLISH | HONEYCOMB | NCERT |
3 | ENGLISH GRAMMAR | SCHOOL GRAMMAR | CAMBRIDGE(NEED SOFTWARE FOR THE SAME) |
4 | SOCIAL SCIENCE | OUR ENVIRONMENT | NCERT |
5 | SOCIAL SCIENCE | OUR PAST-II | NCERT |
6 | SOCIAL SCIENCE | SOCIAL&POLITICALLIFE -II | NCERT |
7 | SCIENCE | SCIENCE | NCERT |
8 | MATHEMATICS | MATHEMATICS | NCERT |
9 | HINDI | VASANTPART-2 | NCERT |
10 | HINDI | BALMAHABHARATKATHA | NCERT |
11 | HINDI GRAMMAR | GRAMMAR LATIKA | MADHUBAN |
12 | COMPUTER | THE WORLD OF COMPUTERS | CORODOVA |
13 | GUJARATI | GULAL PART-7 | GULAL |
14 | DRAWING | THE ART OF DRAWING & COLORING PART-7 | FIRE FLY |
15 | DOCS | KNOW YOUR APTITUDE | GOYEL PUBLICATION |
8TH STANDARD |
|||
Sr. | SUBJECT | NAME OF THE BOOK | PUBLICATION |
1 | ENGLISH | HONEYDEW-TEXTBOOK | NCERT |
2 | ENGLISH | ITSOHAPPENED-SUPPLEMENTARY | NCERT |
3 | ENGLISH | SCHOOL GRAMMAR | CAMBRIDGE (NEED SOFTWARE FOR THE SAME) |
4 | HINDI | VASANTPART3 | NCERT |
5 | HINDI | BHARATKIKHOJREADER | NCERT |
6 | HINDI | VYAKRAN LATIKA | MADHUBAN |
7 | MATHEMATICS | MATHEMATICSTEXTBOOK | NCERT |
8 | SCIENCE | SCIENCETEXTBOOK | NCERT |
9 | SOCIAL SCIENCE | OURPASTS3(PART-1)HISTORY | NCERT |
10 | SOCIAL SCIENCE | OURPASTS3(PART-2)HISTORY | NCERT |
11 | SOCIAL SCIENCE | SOCIALANDPOLITICALLIFE3-CIVICS | NCERT |
12 | SOCIAL SCIENCE | RESOURCEANDDEVELOPMENT -GEOGRAPHY | NCERT |
14 | COMPUTER | THE WORLD OF COMPUTERS | CORDOVA |
15 | DOCS | KNOW YOUR APTITUDE | GOYAL BROTHERS |
16 | GUJARATI | GULAL -PART 8 | GULAL |
9TH STANDARD |
||||
NO. | SUBJECT | NAME OF THE BOOK | Publication | ` |
1 | ENGLISH | BEEHIVE | NCERT | |
2 | ENGLISH | MOMENTS | NCERT | |
3 | ENGLISH GRAMM. | WREN & MARTIN | WREN & MARTIN | |
4 | HINDI | SPARSHPART-1 | NCERT | |
5 | HINDI | SANCHAYANPART-1 | NCERT | |
6 | HINDI | GRAMMAR LATIKA COURSE -B | MADHUBAN | |
7 | MATH'S | MATHEMATICSTEXTBOOK | NCERT | |
8 | SCIENCE | SCIENCETEXTBOOK | NCERT | |
9 | SCIENCE | SCIENCE LAB SKILLS FULL CIRCLE(WITHOUT JOURNAL) | FULLCIRCLE | |
10 | SOCIAL SCIENCE | INDIA AND THE CONTEMPORARY WORLD 1 - HISTORY(LATEST EDITION) | NCERT | |
11 | SOCIAL SCIENCE | INDIA-LAND AND THE PEOPLE -GEO | NCERT | |
12 | SOCIAL SCIENCE | DEMOCRATICPOLITICS1-POL.SC. | NCERT | |
13 | SOCIAL SCIENCE | UNDERSTANDINGECONOMICDEVELOPMENT1-ECO. | NCERT | |
14 | FIP | FOUNDATION OF INFORMATION TECHNOLOGY 402 | CORDOVA | |
15 | ENGLISH | WORDSANDEXPRESSIONSI | NCERT | |
16 | SCIENCE | ALL IN ONE | ARIHANT |
10TH STANDARD |
|||
Sr. | SUBJECT | NAME OF THE BOOK | PUBLICATION |
1 | ENGLISH | FIRSTFLIGHT | NCERT |
2 | ENGLISH | FOOTPRINTWITHOUTFEET | NCERT |
3 | ENG. GRAMM. | WREN &MARTIN | WREN &MARTIN |
4 | HINDI | SPARSHPART-2 | NCERT |
5 | HINDI | SANCHAYANPART -2 | NCERT |
6 | MATHEMATICS | MATH'STEXTBOOK | NCERT |
7 | SCIENCE | SCIENCETEXTBOOK | NCERT |
8 | SCIENCE | SCIENCE LAB SKILLS ( WITHOUT JOURNAL) FULL-CIRCLE | FULLCIRCLE |
9 | SOCIAL SCIENCE | INDIA&THECONTEMPORARYWORLDII-HISTORY | NCERT |
10 | SOCIAL SCIENCE | CONTEMPORARY INDIA-GEO | NCERT |
11 | SOCIAL SCIENCE | DEMOCRATIC POLITICS-POL.SCI. | NCERT |
12 | SOCIAL SCIENCE | UNDERSTANDING ECONOMIC DEVELOPMENT -ECONOMICS | NCERT |
13 | COMPUTER APPLICATION | COMPUTER APPLICATION | CORDOVA |
14 | ENGLISH | WORDSANDEXPRESSIONSII | NCERT |
15 | HINDI GRAMM. | GRAMMAR LATIKA COURSE -B | MADHUBAN |
16 | SCIENCE | ALL IN ONE | ARIHANT |
11th STANDARD COMMERCE |
|||
NO. | SUBJECT | NAME OF THE BOOK | PUBLICATION |
1 | P.E. | P.E. | FULLMARKS |
2 | I.P. | I.P. | SUMITAARORA-DHANPATRAI&CO.(LATESTSYLLABUS) |
3 | ENGLISH | ENGLISH(HORNBILL) | NCERT |
4 | ENGLISH | SUPPLEMENTARYREADER(SNAPSHOTS) | NCERT |
5 | ACCOUNTS | ACCOUNTSPART1(LATESTEDITION) | NCERT |
6 | ACCOUNTS | ACCOUNTSPART2(LATESTEDITION) | NCERT |
7 | ECONOMICS | MICROECONOMICS(LATEST EDITION) | NCERT |
8 | ECONOMICS | STATISTICS(LATEST EDITION) | NCERT |
9 | B.S.T. | B.S.TTEXTBOOK(LATEST EDITION) | NCERT |
10 | P.E. | P.E.LABMANUAL | FULLMARKSPUBLICATION |
11 | ENTREPRENEURSHIP | ENTREPRENEURSHIP (ONLY JIS) | NCERT |
12TH STANDARD |
|||
NO. | NAME OF THE BOOK | SUBJECT | PUBLICATION |
1 | PHYSICSPART2(LATEST EDITION) | PHYSICS | NCERT |
PHYSICSPART1(LATEST EDITION) | PHYSICS | NCERT | |
2 | PHYSICSLABMANUAL | PHYSICS | FULL CIRCLE(WITHOUT JOURNAL) |
3 | PHYSICSPRACTICALJOURNAL | PHYSICS | ONE SIDE BLANK & ONE SIDE LININGS(CLASSMATE) |
4 | CHEMISTRYPART1(LATEST EDITION) | CHEMISTRY | NCERT |
5 | CHEMISTRYPART2(LATEST EDITION) | CHEMISTRY | NCERT |
6 | CHEMISTRYLABMANUAL | CHEMISTRY | FULL CIRCLE(WITHOUT JOURNAL) |
7 | CHEMISTRYPRACTICALJOURNAL | CHEMISTRY | CLASSMATECOMPANY |
8 | BIOLOGY(LATEST EDITION) | BIOLOGY | NCERT |
9 | BIOLOGYLABMANUAL | BIOLOGY | FULL CIRCLE(WITHOUT JOURNAL) |
10 | MATHS1 | MATHS | NCERT |
11 | MATHS2 | MATHS | NCERT |
12 | P.E. | P.E. | FULLMARKS |
13 | P.E.LABMANUAL | P.E. | FULLMARKSPUBLICATION |
14 | I.P.(INFORMATIVE PRACTICES) | I.P. | SUMITAARORA-DHANPATRAI &CO. |
15 | FLAMINGO-ENGLISH | ENGLISH | NCERT |
16 | VISTAS-SUPPLEMENTARY READER | ENGLISH | NCERT |
17 | ACCOUNTSPART1(LATESTEDITION) | ACCOUNTS | NCERT |
18 | ACCOUNTSPART2(LATESTEDITION) | ACCOUNTS | NCERT |
19 | B.S.TTEXTBOOK(PART1(LATEST EDITION) | B.S.T. | NCERT |
20 | B.S.TTEXTBOOK(PART2)(LATEST EDITION) | B.S.T. | NCERT |
21 | MACROECONOMICS(LATEST EDITION) | ECONOMICS | NCERT |
22 | INDIAN ECONOMY(LATEST EDITION) | ECONOMICS | NCERT |
23 | BIOLOGYPRACTICALJOURNAL | BIOLOGY | CLASSMATECOMPANY(1SIDEBLANK) |
JR.KG |
|
SR | ITEM NAME |
1 | MY FIRST STEP WITH CAMBRIDGE RHYME BOOK |
2 | MY FIRST STEP WITH CAMBRIDGE PHONICS SKILL BOOK |
3 | MY FIRST STEP WITH CAMBRIDGE PHONICS READER |
4 | MY FIRST STEP WITH CAMBRIDGE AWARENESS SKILL BOOK |
5 | MY FIRST STEP WITH CAMBRIDGE LITERACY SKILL BOOK |
6 | MY FIRST STEP WITH CAMBRIDGE LITERACY WORKBOOK |
7 | MY FIRST STEP WITH CAMBRIDGE NUMERACY SKILL BOOK |
8 | MY FIRST STEP WITH CAMBRIDGE NUMERACY WORKBOOK |
9 | MY FIRST STEP WITH CAMBRIDGE BOOK OF WELLNESS |
10 | MY FIRST STEP WITH CAMBRIDGE ART AND CRAFT SKILL BOOK |
11 | GRAFALCO PRE-SCHOOL PATTERNS BOOK |
12 | TURTLE BOOKS- REVISED SPEAK WELL CONVERSATION |
13 | HINDI- EARLY LEARNER SERIES B-VISHWA PUBLICATION |
SR. KG. |
|
SR | ITEM NAME |
1 | MY FIRST STEP WITH CAMBRIDGE RHYME BOOK |
2 | MY FIRST STEP WITH CAMBRIDGE CURSIVE WRITING |
3 | MY FIRST STEP WITH CAMBRIDGE PHONICS SKILL BOOK |
4 | MY FIRST STEP WITH CAMBRIDGE PHONICS READER |
5 | MY FIRST STEP WITH CAMBRIDGE AWARENESS SKILL BOOK |
6 | MY FIRST STEP WITH CAMBRIDGE LITERACY SKILL BOOK |
7 | MY FIRST STEP WITH CAMBRIDGE LITERACY WORKBOOK |
8 | MY FIRST STEP WITH CAMBRIDGE NUMERACY SKILL BOOK |
9 | MY FIRST STEP WITH CAMBRIDGE NUMERACY WORKBOOK |
10 | MY FIRST STEP WITH CAMBRIDGE BOOK OF WELLNESS |
11 | MY FIRST STEP WITH CAMBRIDGE ART AND CRAFT SKILL BOOK |
12 | TURTLE BOOKS- REVISED SPEAK WELL CONVERSATION - 2 |
13 | HINDI-STEP UP WITH AKSHAR LEKHAN-HITANSHI PUBLICATION |
Notebook List 2022-2023
YEAR 2022-’23 NURSERYNOTE BOOK LIST |
|||||
SUBJECT | TYPES OF BOOK | PAGES | QTY | NOTEBOOK SPECIFICATION | SIZE |
ENGLISH | FOUR LINE | 100 | 1 | CLASS WORK AND HOME WORK | A3 SIZE |
MATHEMATICS | CHECK LINE | 100 | 1 | CLASS WORK AND HOME WORK | A3 SIZE |
YEAR 2022-'2 JR.KG NOTEBOOK LIST |
|||||
SUBJECT | TYPES OF BOOK | PAGES | QTY | NOTEBOOK SPECIFICATION | SIZE |
ENGLISH | FOUR LINE | 200 | 2 | CLASS WORK AND HOME WORK | A3 SIZE |
G.K. | FOUR LINE | 200 | 1 | CLASS WORK AND HOME WORK | A3 SIZE |
MATHEMATICS | CHECK LINE | 200 | 1 | CLASS WORK AND HOME WORK | A3 SIZE |
HINDI | DOUBLE LINE | 100 | 1 | CLASS WORK AND HOME WORK | A3 SIZE |
YEAR 2022-'23 SR.KGNOTE BOOK LIST |
|||||
SUBJECT | TYPES OF BOOK | PAGES | QTY | NOTEBOOK SPECIFICATION | SIZE |
ENGLISH | FOUR LINE | 200 | 2 | CLASS WORK AND HOME WORK | A3 SIZE |
HINDI | DOUBLE LINE | 100 | 1 | CLASS WORK AND HOME WORK | A3 SIZE |
AWARENESS BOOK | FOUR LINE | 100 | 1+1 | CLASS WORK AND HOME WORK | A3 SIZE |
MATHEMATIC | CHECK LINE | 200 | 2 | CLASS WORK AND HOME WORK | A3 SIZE |
YEAR 2022-’23 1ST NOTE BOOK LIST (DAY) |
|||||
SUBJECT | TYPES OF BOOK | PAGES | QTY. | NOTEBOOK SPECIFICATION | TYPES OF SIZE |
ENGLISH | FOUR LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
EVS | FOUR LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
S.S | FOUR LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
GUJARATI | DOUBLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
HINDI | DOUBLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
MATHEMATIC | CHECK LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
REM -1 | FOUR LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
REM- 2 | CHECK LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
ROUGH BOOK | FOUR LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
COMPUTER | FOUR LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
DRAWING | NOTE BOOK | CLASS MATE | A3 SIZE | ||
*PLASTIC CRAYONS ADD |
YEAR 2022-'23 2ND NOTE BOOK LIST (DAY) |
|||||
SUBJECT | TYPES OF BOOK | PAGES | QTY. | NOTEBOOK SPECIFICATION | TYPES OF SIZE |
ENG HL | FOUR LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
EVS | FOUR LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
S.S | FOUR LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
GUJARATI | DOUBLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
HINDI | DOUBLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
MATHEMATICS | CHECK LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
REM -1 | FOUR LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
REM- 2 | CHECK LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
ROUGH BOOK | FOUR LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
COMPUTER | FOUR LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
DRAWING | NOTE BOOK | CLASS MATE | A3 SIZE | ||
*PLASTIC CRAYONS ADD |
YEAR 2022-'23 3RD NOTE BOOK LIST (DAY) |
|||||
SUBJECT | TYPES OF BOOK | PAGES | QTY. | NOTEBOOK SPECIFICATION | TYPES OF SIZE |
ENGLISH | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
ENGLISH GRAMMAR | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
HINDI | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
SCIENCE | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
S.S | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
MATHEMATICS | SINGLE LINE | 200 100 | 1 1 | CLASS WORK HOME WORK | A3 SIZE(18 X 24 CM) |
GUJARATI | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
REM - 1 | SINGLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
REM - 2 | SINGLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
WEEKLY TEST NOTE BOOKS SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) | |
ROUGH BOOK | SINGLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
COMPUTER | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
MUSIC | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE (18 X 24 CM) |
DRAWING | NOTE BOOK | CLASS MATE | A3 SIZE | ||
*PLASTIC CRAYONS ADD |
*POCKET DICTIONARY FOR 3RD TO 8TH DAY & REFULAR.
YEAR 2022-'23 4TH NOTE BOOK LIST (DAY) |
|||||
SUBJECT | TYPES OF BOOK | PAGES | QTY. | NOTEBOOK SPECIFICATION | TYPES OF SIZE |
ENGLISH | SINGLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
ENGLISH GRAMMAR | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
SCIENCE | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
MATH GRAPH BOOK | 10(1 CM=10 UNIT) | 1 | |||
SS | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
HINDI | SINGLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
MATHEMATICS | SINGLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
100 | 1 | CLASS WORK | A3 SIZE (18 X 24 CM) | ||
GUJARATI | SINGLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
REMEDIAL | SINGLE LINE | 200 | 2 | CLASS WORK | A3 SIZE(18 X 24 CM) |
WEEKLY TEST NOTE BOOKS | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
ROUGH BOOK | SINGLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
COMPUTER | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
MUSIC | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE (18 X 24 CM) |
DRAWING NOTEBOOK | 1 | ||||
PLASTIC CRAYONS, POSTER COLOR (CAMEL) |
YEAR 2022-'23 5TH NOTE BOOK LIST (DAY) |
|||||
SUBJECT | TYPES OF BOOK | PAGES | QTY. | NOTEBOOK SPECIFICATION | TYPES OF SIZE |
HINDI | SINGLE LINE | 200 | 1 | CLASS WORK | A4 SIZE |
GUJARATI | SINGLE LINE | 100 | 1 | CLASS WORK | A4 SIZE |
ENGLISH | SINGLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
SS | SINGLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
SCIENCE | SINGLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
ENGG. GRAMMAR | SINGLE LINE | 100 | 1 | CLASS WORK | A4 SIZE(18 X 24 CM) |
COMPUTER | SINGLE LINE | 200 | 1 | CLASS WORK | A3 SIZE(18 X 24 CM) |
REMEDIAL | SINGLE LINE | 200 | 2 | CLASS WORK | A3 SIZE(18 X 24 CM) |
MATHEMATICS (C.W.) | SINGLE LINE | 200 | 1 | CLASS WORK | FULL SCAPE |
MATHEMATICS (H.W.) | SINGLE LINE | 100 | 1 | P.W | FULL SCAPE |
MATHEMATICS | GRAPH BOOK | 10 (1CM = 10UNIT) | 1 | - | - |
TEST NOTE BOOKS | SINGLE LINE | 100 | 1 | CLASS WORK | FULL SCAPE |
MUSIC | SINGLE LINE | 100 | 1 | CLASS WORK | A3 SIZE (18 X 24 CM) |
DRAWING NOTEBOOK | 1 | ||||
PLASTIC CRAYONS, POSTER COLOR (CAMEL) |
YEAR 2022-’23 6TH NOTE BOOK LIST (DAY) |
|||||
BOOK. NO. | SUBJECT | TYPE | NO. OF PAGES | DETAIL OF BOOK | QTY. |
1 | ROUGH BOOK | SINGLE LINE | 200 | FULL SCAPE (21CM X 18CM) | 1 |
2 | ENGLISH | SINGLE LINE | 200 | FULL SCAPE (21CM X 18CM) | 1 |
ENGLISH GRAMMAR | SINGLE LINE | 100 | FULL SCAPE (21CM X 18CM) | 1 | |
3 | MATHEMATICS | SINGLE LINE | 200 | FULL SCAPE (21CM X 18CM) | 1 |
100 | 1 | ||||
